PROFESSIONAL EXPERT PROGRESS 1 CO., LTD.
Sunflower Oil
| Type | Refined Sunflower Oil |
| Color | Light yellow to golden yellow |
| Appearance | Clear, transparent, free from suspended particles |
| Odor | Neutral, characteristic of sunflower |
| Taste | Mild, neutral, or slightly nutty |
| Density | 0.91 - 0.93 g/cm³ |
| Melting Point | < -15°C (liquid at room temperature) |
| Free Fatty Acid (FFA) | ≤ 0.1% |
| Moisture Content | ≤ 0.1% |
| Iodine Value | 120 - 143 (reflecting degree of unsaturation) |
| Saponification Value | 188 - 194 mg KOH/g |
