PROFESSIONAL EXPERT PROGRESS 1 CO., LTD.
Aluminum Inggots
| Type | Primary Aluminum Ingots (Cast Aluminum Ingots) |
| Appearance | Shiny, silvery-gray, smooth surface |
| Purity | 99.7% - 99.9% |
| Shape | Rectangular or cylindrical (standard ingot shape) |
| Dimensions | Length: 400 - 600 mm, Width: 150 - 250 mm, Height: 40 - 100 mm |
| Weight | Typically 5 - 25 kg per ingot |
| Density | 2.60 - 2.75 g/cm³ |
| Melting Point | 660.3°C (Solid to liquid transition) |
| Impurity Content | ≤ 0.3% |
| Iron Content | ≤ 0.1% |
